Wiki Index
Last updated: 2026-04-09 (refactor: merged duplicate overlay notes, fixed backlinks, archived openstack-overlay-networks)
Catalog của toàn bộ Athena Wiki. AI agent cập nhật file này sau mỗi lần ingest.
Permanent Notes
| Note | Domain | Summary |
|---|---|---|
| LLM Wiki Pattern | PKM/LLM | Pattern xây dựng knowledge base với LLM làm maintainer |
| RAG vs Compiled Knowledge | PKM/LLM | So sánh RAG (re-derive mỗi lần) vs compiled knowledge (tích lũy) |
| Zettelkasten | PKM | Phương pháp atomic notes + linking của Niklas Luhmann |
| CIP và Counterpart Fund | Lịch sử/Kinh tế | Cơ chế ẩn lương QLVNCH trong viện trợ kinh tế Mỹ — 1955–1975 |
| MAP và EDA — Định Giá Thấp Vũ Khí Viện Trợ | Lịch sử/Kinh tế | Structural underreporting vũ khí viện trợ qua cơ chế EDA book value |
| Lầu Năm Góc và Giám Sát Quốc Hội | Lịch sử/Chính trị | Bức tranh tổng thể về khoảng trống oversight của Quốc Hội Mỹ trong Vietnam War |
| GENEVE) | Infrastructure | Overlay tunnels giải quyết VLAN limit; VNI allocation và OVS flow pipeline |
| OpenStack External Network Mapping | Infrastructure | Provider networks kết nối vào tenant overlays qua OVS bridge + router namespace |
| DVR — Distributed Virtual Router | Infrastructure | Phân tán L3 routing ra compute nodes; east-west + floating IP north-south |
| Floating IP NAT Mechanism | Infrastructure | DNAT/SNAT iptables rules; centralized vs. DVR models |
| EVPN External Connectivity in OpenStack | Infrastructure | Dynamic routing at scale: neutron-dynamic-routing, BGPVPN, ovn-bgp-agent |
Literature Notes
| Note | Source | Date Read |
|---|---|---|
| LLM Wiki — Karpathy | Andrej Karpathy (gist) | 2026-04-08 |
| Phương pháp 4:6 — Tetsu Kasuya | Project Barista | 2026-04-08 |
| 21 Năm Viện Trợ Mỹ ở VN | Đặng Phong (sách) | 2026-04-08 |
| OpenStack Neutron Docs | OpenStack official docs | 2026-04-09 |
| OpenStack Overlay Protocols — Research | OpenStack Docs, RFC 7348, RFC 8926 | 2026-04-09 |
Maps of Content
- OpenStack Networking — Overlay, DVR, Floating IP, BGP/EVPN
Legacy (refs/, til/, journal/)
Preserved as-is. Linked into permanent notes gradually.
| File | Type | Topic |
|---|---|---|
| DORA KPI Metrics | ref | DevOps |
| DevOps Topology | ref | DevOps |
| DevOps Pipelines | ref | DevOps |
| Ron Westrum — 3 Culture Types | ref | Culture/Leadership |
| Generative Culture | ref | Culture/Leadership |
| Continuous Learning | ref | Learning |
| Machine Learning | ref | ML |
| Unsupervised Learning | ref | ML |
| Naive Bayes Classifier | ref | ML |
| Multinomial Distribution | ref | ML/Math |
| SAFe PI | ref | Agile/SAFe |
| SAFe Enabler | ref | Agile/SAFe |
| SAFe Value Stream Mapping | ref | Agile/SAFe |
| SAFe Operational Value Stream | ref | Agile/SAFe |
| SAFe Metrics in VSM | ref | Agile/SAFe |
| TTM | ref | Business |
| Kotter 8-Step Change | ref | Leadership |
| System Design Concepts | journal | System Design |
| Cassandra on EKS Spot | journal | AWS/Infra |
| Lambda Optimization | journal | AWS |
| Recover Corrupted Git Repo | journal | Git |
| Command Tips | journal | CLI |
| T-Shaped Skills | journal | Career |
| TIL | til | Misc |
| Cafe | cooking | Cooking |